Daytime Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic Noise -     RION- NL31 (S/N 00320533) RION - NC73 (S/N 10786708)
04-Jul-14 16:15 16:45 Sunny 60 61 59 Drill rig, Welding machine, Dump truck Traffic Noise - 32 0.3 RION-NL31 (S/N 00603867) RION-NL73  (S/N 10997142)
10-Jul-14 11:00 11:30 Sunny 63 63 57 Drill rig, Excavator, Dump truck Traffic Noise - 32 0.3 RION-NL31 (S/N 00603867) RION-NL73  (S/N 10997142)
16-Jul-14 10:10 10:40 Sunny 63 64 58 Drill rig, Welding machine, Excavator, Dump truck Traffic Noise - 33 0.4 RION-NL31 (S/N 00603867) RION-NL73  (S/N 10997142)
22-Jul-14 11:16 11:46 Sunny 61 63 57 Drill rig, Wrecking machine Traffic Noise - 32 0.3 RION-NL31 (S/N 00603867) RION-NL73  (S/N 10997142)
23-Jul-14 12:16 12:46 Sunny 61 63 57 Drill rig, Wrecking machine Traffic Noise - 32 0.3 RION-NL31 (S/N 00603868) RION-NL73  (S/N 10997143)
24-Jul-14 13:16 13:46 Sunny 61 63 57 Drill rig, Wrecking machine Traffic Noise - 32 0.3 RION-NL31 (S/N 00603869) RION-NL73  (S/N 10997144)
25-Jul-14 14:16 14:46 Sunny 61 63 57 Drill rig, Wrecking machine Traffic Noise - 32 0.3 RION-NL31 (S/N 00603870) RION-NL73  (S/N 10997145)
26-Jul-14 15:16 15:46 Sunny 61 63 57 Drill rig, Wrecking machine Traffic Noise - 32 0.3 RION-NL31 (S/N 00603871) RION-NL73  (S/N 10997146)
28-Jul-14 15:50 16:20 Sunny 61 63 57 Concrete lorry mixer, Drill rig, Welding machine Traffic Noise - 33 0.3 RION-NL31 (S/N 00603867) RION-NL73  (S/N 109971472
    Min. 60                  
    Max. 63